Usage Statistics for perhilding.se

Summary Period: June 2009
Generated 30-Jun-2009 23:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 40438
Total Files 31215
Total Pages 18599
Total Visits 5407
Total KBytes 643129
Total Unique Sites 1797
Total Unique URLs 2659
Total Unique Referrers 1070
Total Unique User Agents 311
. Avg Max
Hits per Hour 56 666
Hits per Day 1347 2535
Files per Day 1040 2352
Pages per Day 619 1781
Visits per Day 180 697
KBytes per Day 21438 36647
Hits by Response Code
Code 200 - OK 31215
Code 206 - Partial Content 846
Code 301 - Moved Permanently 396
Code 304 - Not Modified 4663
Code 400 - Bad Request 1
Code 404 - Not Found 3317

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1001 2.48% 805 2.58% 452 2.43% 127 2.35% 83 4.62% 16400 2.55%
2 1068 2.64% 876 2.81% 300 1.61% 114 2.11% 66 3.67% 22406 3.48%
3 1710 4.23% 1484 4.75% 406 2.18% 134 2.48% 64 3.56% 35167 5.47%
4 1146 2.83% 941 3.01% 495 2.66% 115 2.13% 61 3.39% 29270 4.55%
5 1118 2.76% 800 2.56% 579 3.11% 164 3.03% 103 5.73% 17404 2.71%
6 1206 2.98% 923 2.96% 653 3.51% 211 3.90% 109 6.07% 15416 2.40%
7 965 2.39% 775 2.48% 444 2.39% 180 3.33% 61 3.39% 11831 1.84%
8 2268 5.61% 1514 4.85% 950 5.11% 170 3.14% 66 3.67% 30303 4.71%
9 1400 3.46% 1058 3.39% 668 3.59% 167 3.09% 105 5.84% 25626 3.98%
10 1264 3.13% 981 3.14% 425 2.29% 106 1.96% 61 3.39% 22269 3.46%
11 806 1.99% 528 1.69% 427 2.30% 115 2.13% 51 2.84% 11600 1.80%
12 1473 3.64% 1202 3.85% 620 3.33% 114 2.11% 92 5.12% 27203 4.23%
13 1141 2.82% 887 2.84% 611 3.29% 124 2.29% 83 4.62% 17282 2.69%
14 834 2.06% 650 2.08% 409 2.20% 117 2.16% 56 3.12% 18145 2.82%
15 939 2.32% 722 2.31% 385 2.07% 121 2.24% 69 3.84% 13428 2.09%
16 1226 3.03% 764 2.45% 589 3.17% 127 2.35% 82 4.56% 21504 3.34%
17 1480 3.66% 1029 3.30% 421 2.26% 131 2.42% 73 4.06% 32863 5.11%
18 1770 4.38% 1358 4.35% 608 3.27% 130 2.40% 72 4.01% 28586 4.44%
19 1141 2.82% 764 2.45% 620 3.33% 161 2.98% 97 5.40% 13585 2.11%
20 1583 3.91% 1161 3.72% 611 3.29% 168 3.11% 105 5.84% 25128 3.91%
21 1150 2.84% 787 2.52% 608 3.27% 131 2.42% 90 5.01% 13885 2.16%
22 1118 2.76% 864 2.77% 315 1.69% 94 1.74% 47 2.62% 21557 3.35%
23 793 1.96% 581 1.86% 470 2.53% 102 1.89% 59 3.28% 11869 1.85%
24 1738 4.30% 1410 4.52% 943 5.07% 500 9.25% 483 26.88% 27984 4.35%
25 975 2.41% 675 2.16% 602 3.24% 139 2.57% 55 3.06% 12981 2.02%
26 1441 3.56% 1040 3.33% 706 3.80% 145 2.68% 70 3.90% 19772 3.07%
27 2291 5.67% 1956 6.27% 1127 6.06% 472 8.73% 445 24.76% 36647 5.70%
28 1701 4.21% 1353 4.33% 653 3.51% 131 2.42% 65 3.62% 24764 3.85%
29 1157 2.86% 975 3.12% 721 3.88% 233 4.31% 97 5.40% 14893 2.32%
30 2535 6.27% 2352 7.53% 1781 9.58% 697 12.89% 465 25.88% 23361 3.63%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1233 3.05% 30 919 2.94% 21 642 3.45% 650 19505 3.03%
1 29 895 2.21% 21 642 2.06% 20 629 3.38% 295 8848 1.38%
2 35 1053 2.60% 26 781 2.50% 27 810 4.36% 199 5978 0.93%
3 30 927 2.29% 19 575 1.84% 19 590 3.17% 264 7910 1.23%
4 49 1474 3.65% 38 1160 3.72% 39 1188 6.39% 399 11971 1.86%
5 32 966 2.39% 21 634 2.03% 21 634 3.41% 438 13140 2.04%
6 40 1200 2.97% 16 484 1.55% 32 962 5.17% 244 7327 1.14%
7 20 604 1.49% 12 379 1.21% 12 385 2.07% 132 3947 0.61%
8 51 1530 3.78% 41 1244 3.99% 20 611 3.29% 1203 36083 5.61%
9 57 1734 4.29% 46 1397 4.48% 21 647 3.48% 1186 35571 5.53%
10 52 1580 3.91% 42 1283 4.11% 21 656 3.53% 952 28566 4.44%
11 70 2108 5.21% 61 1840 5.89% 25 768 4.13% 1253 37593 5.85%
12 61 1849 4.57% 44 1320 4.23% 22 663 3.56% 1343 40289 6.26%
13 53 1617 4.00% 43 1295 4.15% 14 437 2.35% 1133 34005 5.29%
14 63 1905 4.71% 39 1170 3.75% 31 938 5.04% 820 24599 3.82%
15 67 2010 4.97% 48 1443 4.62% 28 853 4.59% 1037 31096 4.84%
16 62 1877 4.64% 46 1406 4.50% 23 716 3.85% 1039 31163 4.85%
17 52 1567 3.88% 41 1246 3.99% 19 596 3.20% 1063 31905 4.96%
18 69 2075 5.13% 59 1788 5.73% 27 826 4.44% 1074 32226 5.01%
19 111 3353 8.29% 98 2960 9.48% 49 1490 8.01% 1769 53075 8.25%
20 106 3205 7.93% 91 2742 8.78% 36 1089 5.86% 2353 70584 10.98%
21 47 1415 3.50% 36 1105 3.54% 20 601 3.23% 714 21431 3.33%
22 72 2178 5.39% 55 1657 5.31% 42 1264 6.80% 930 27896 4.34%
23 69 2083 5.15% 58 1745 5.59% 20 604 3.25% 947 28417 4.42%

Top 30 of 2659 Total URLs
# Hits KBytes URL
1 6058 14.98% 51769 8.05% /
2 336 0.83% 128 0.02% /gotakanal/res/styles.css
3 214 0.53% 2046 0.32% /uganda/
4 202 0.50% 2153 0.33% http://perhilding.se
5 185 0.46% 104 0.02% /isabella/
6 183 0.45% 9597 1.49% /uganda/sarahshouse.JPG
7 181 0.45% 9605 1.49% /uganda/hippo4.JPG
8 180 0.45% 34 0.01% /2cv2007/res/styles.css
9 177 0.44% 5063 0.79% /uganda/giraff.JPG
10 175 0.43% 3542 0.55% /uganda/guard.JPG
11 174 0.43% 27 0.00% /segling/res/styles.css
12 173 0.43% 9393 1.46% /uganda/office.JPG
13 167 0.41% 30 0.00% /duxford/res/styles.css
14 167 0.41% 34 0.01% /duxford2007/res/styles.css
15 162 0.40% 9379 1.46% /uganda/bygg.JPG
16 162 0.40% 6754 1.05% /uganda/sarah1.JPG
17 161 0.40% 2216 0.34% /elfdalen/whistle.wav
18 158 0.39% 6505 1.01% /uganda/party1.JPG
19 154 0.38% 1084 0.17% /elfdalen/
20 150 0.37% 61 0.01% /rugen/res/styles.css
21 148 0.37% 2102 0.33% /uganda/pollution.JPG
22 146 0.36% 2827 0.44% /uganda/pollution2.JPG
23 145 0.36% 4427 0.69% /uganda/bus.JPG
24 144 0.36% 7362 1.14% /uganda/potholes.JPG
25 139 0.34% 105 0.02% /caribia/res/styles.css
26 136 0.34% 5257 0.82% /uganda/bananaman.JPG
27 134 0.33% 94 0.01% /caribia/res//styles.css
28 134 0.33% 4237 0.66% /uganda/wood.JPG
29 128 0.32% 3533 0.55% /uganda/village.JPG
30 127 0.31% 4951 0.77% /uganda/fibercable.JPG

Top 10 of 2659 Total URLs By KBytes
# Hits KBytes URL
1 6058 14.98% 51769 8.05% /
2 120 0.30% 23761 3.69% /uganda/sarahgorilla.JPG
3 122 0.30% 13637 2.12% /uganda/babies.JPG
4 102 0.25% 13278 2.06% /uganda/hippo1.JPG
5 105 0.26% 10745 1.67% /uganda/waterbuffel.JPG
6 91 0.23% 10465 1.63% /webalizer/usage_200906.html
7 181 0.45% 9605 1.49% /uganda/hippo4.JPG
8 183 0.45% 9597 1.49% /uganda/sarahshouse.JPG
9 173 0.43% 9393 1.46% /uganda/office.JPG
10 120 0.30% 9384 1.46% /uganda/silverback.JPG

Top 10 of 750 Total Entry Pages
# Hits Visits URL
1 6058 14.98% 2545 49.09% /
2 214 0.53% 173 3.34% /uganda/
3 185 0.46% 104 2.01% /isabella/
4 154 0.38% 64 1.23% /elfdalen/
5 82 0.20% 46 0.89% /2cv/
6 64 0.16% 43 0.83% /elfdalen/magnify/mglass.html
7 70 0.17% 41 0.79% /cj2a/
8 84 0.21% 40 0.77% /gotakanal/
9 69 0.17% 38 0.73% /r4/
10 91 0.23% 37 0.71% /webalizer/usage_200906.html

Top 10 of 766 Total Exit Pages
# Hits Visits URL
1 6058 14.98% 2400 46.49% /
2 214 0.53% 180 3.49% /uganda/
3 185 0.46% 97 1.88% /isabella/
4 154 0.38% 83 1.61% /elfdalen/
5 64 0.16% 47 0.91% /elfdalen/magnify/mglass.html
6 70 0.17% 43 0.83% /elfdalen/Elfbilder.html
7 91 0.23% 42 0.81% /webalizer/usage_200906.html
8 94 0.23% 36 0.70% /isabella/home.html
9 84 0.21% 35 0.68% /gotakanal/
10 82 0.20% 29 0.56% /2cv/

Top 30 of 1797 Total Sites
# Hits Files KBytes Visits Hostname
1 1992 4.93% 1276 4.09% 16398 2.55% 149 2.76% llf520183.crawl.yahoo.net
2 1740 4.30% 1184 3.79% 19371 3.01% 385 7.12% crawl-66-249-71-9.googlebot.com
3 1228 3.04% 735 2.35% 9717 1.51% 94 1.74% llf531304.crawl.yahoo.net
4 847 2.09% 801 2.57% 6252 0.97% 170 3.14% crawl-0c.cuil.com
5 843 2.08% 513 1.64% 6548 1.02% 58 1.07% llf531320.crawl.yahoo.net
6 738 1.83% 12 0.04% 303 0.05% 41 0.76% ops8-r106.searchme.com
7 725 1.79% 689 2.21% 7062 1.10% 73 1.35% spider23.picsearch.com
8 505 1.25% 495 1.59% 13302 2.07% 1 0.02% ua-85-224-54-72.cust.bredbandsbolaget.se
9 501 1.24% 495 1.59% 13412 2.09% 1 0.02% h127n4.opennet.ias.bredband.telia.com
10 485 1.20% 485 1.55% 5170 0.80% 485 8.97% vs014.vserver7.nl.kolido.net
11 468 1.16% 313 1.00% 4211 0.65% 47 0.87% llf520168.crawl.yahoo.net
12 406 1.00% 311 1.00% 2433 0.38% 60 1.11% exjobb3.ludat.lth.se
13 401 0.99% 201 0.64% 2201 0.34% 3 0.06% 206.225.10.140.static
14 398 0.98% 289 0.93% 3693 0.57% 1 0.02% m90-130-227-90.cust.tele2.se
15 381 0.94% 275 0.88% 4516 0.70% 1 0.02% c80-216-244-123.bredband.comhem.se
16 379 0.94% 263 0.84% 4452 0.69% 134 2.48% crawl-66-249-71-56.googlebot.com
17 351 0.87% 241 0.77% 5064 0.79% 97 1.79% c0b.entireweb.com
18 324 0.80% 324 1.04% 8891 1.38% 0 0.00% gw-hh-1.arcus-hh.de
19 320 0.79% 309 0.99% 4268 0.66% 9 0.17% jyxo-crawler8.streaming.cesnet.cz
20 316 0.78% 90 0.29% 478 0.07% 73 1.35% crawl-66-249-71-3.googlebot.com
21 315 0.78% 315 1.01% 3358 0.52% 3 0.06% h167n1fls306o1035.telia.com
22 308 0.76% 180 0.58% 2172 0.34% 30 0.55% llf520194.crawl.yahoo.net
23 301 0.74% 101 0.32% 1125 0.17% 2 0.04% fa.df.5546.static.theplanet.com
24 269 0.67% 268 0.86% 4257 0.66% 1 0.02% 90-229-214-48-no98.tbcn.telia.com
25 264 0.65% 224 0.72% 1627 0.25% 7 0.13% 195-67-18-50.customer.telia.com
26 240 0.59% 190 0.61% 5747 0.89% 5 0.09% 90-230-97-221-no112.tbcn.telia.com
27 240 0.59% 205 0.66% 2180 0.34% 25 0.46% crawl2.dotnetdotcom.org
28 212 0.52% 192 0.62% 6327 0.98% 1 0.02% 84-217-22-140.tn.glocalnet.net
29 210 0.52% 209 0.67% 5269 0.82% 1 0.02% ti122110a080-1374.bb.online.no
30 206 0.51% 204 0.65% 1832 0.28% 1 0.02% 213-66-164-158-no179.business.telia.com

Top 10 of 1797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1740 4.30% 1184 3.79% 19371 3.01% 385 7.12% crawl-66-249-71-9.googlebot.com
2 1992 4.93% 1276 4.09% 16398 2.55% 149 2.76% llf520183.crawl.yahoo.net
3 501 1.24% 495 1.59% 13412 2.09% 1 0.02% h127n4.opennet.ias.bredband.telia.com
4 505 1.25% 495 1.59% 13302 2.07% 1 0.02% ua-85-224-54-72.cust.bredbandsbolaget.se
5 1228 3.04% 735 2.35% 9717 1.51% 94 1.74% llf531304.crawl.yahoo.net
6 324 0.80% 324 1.04% 8891 1.38% 0 0.00% gw-hh-1.arcus-hh.de
7 133 0.33% 121 0.39% 7126 1.11% 1 0.02% 213-64-43-50-no26.tbcn.telia.com
8 725 1.79% 689 2.21% 7062 1.10% 73 1.35% spider23.picsearch.com
9 843 2.08% 513 1.64% 6548 1.02% 58 1.07% llf531320.crawl.yahoo.net
10 212 0.52% 192 0.62% 6327 0.98% 1 0.02% 84-217-22-140.tn.glocalnet.net

Top 30 of 1070 Total Referrers
# Hits Referrer
1 14310 35.39% - (Direct Request)
2 618 1.53% http://www.bangbrosnetwork.com/t1/pps
3 485 1.20% http://biancabeauchamp.wordpress.com
4 350 0.87% http://google.com/search
5 340 0.84% http://online-spiel-automat.learning-communities.at
6 246 0.61% http://images.google.se/imgres
7 222 0.55% http://scientriage.info/mujersa-teniendo-xeso-con-animales.html
8 206 0.51% http://freie-online-spiele.learning-communities.at
9 200 0.49% http://1qujp9prm.pyzan.us/
10 200 0.49% http://vkromgih4.pressplit.info/
11 200 0.49% http://zig67opq1.monlafua.getmyip.com/
12 184 0.46% http://online-spiel-kostenlos.learning-communities.at
13 179 0.44% http://joejsv927.debosh.info/
14 177 0.44% http://online-kasino-spiel-spielen.learning-communities.at
15 167 0.41% http://www.dames-club.org/
16 153 0.38% http://bzealc1hy.pressplit.info/
17 151 0.37% http://2e735gz13.pyzan.us/
18 149 0.37% http://kredyt-bez-bik.aeco.pl
19 135 0.33% http://www.ultravideostream.org/
20 128 0.32% http://uyz5viovg.quaolofo.selfip.org/
21 106 0.26% http://scientriage.info/artistas-porno.html
22 100 0.25% http://gfr74c6uz.trankum.info/
23 99 0.24% http://chusebud.info/v
24 97 0.24% http://chusebud.info/miss-nude-teen-contest.html
25 95 0.23% http://www.tiener-plaza.net/
26 83 0.21% http://assparadereview.info/
27 82 0.20% http://milf-hunter.50milfs.com/
28 80 0.20% http://bangbros-pass.com/
29 76 0.19% http://cbk9hzry5.hensedmon.selfip.com/
30 61 0.15% http://roundandbrownreview.info/

Top 20 of 29 Total Search Strings
# Hits Search String
1 100 24.39% animal fighting style_
2 96 23.41% panda antivirus free edition
3 76 18.54% oregon high school athletics association
4 45 10.98% ohio auto insurance companies
5 32 7.80% 1999 chinese new year animal_
6 16 3.90% giraff
7 14 3.41% rugen
8 3 0.73% byggnadsst%c3%a4llning
9 3 0.73% f%c3%a5glar
10 2 0.49% cj2a
11 2 0.49% giraffer
12 2 0.49% per hilding
13 2 0.49% siljans ångbåtar
14 2 0.49% stormsegel
15 1 0.24% ekoln
16 1 0.24% eldare
17 1 0.24% forum. citroenakuten.com
18 1 0.24% ful f%c3%a5gel
19 1 0.24% maplestory bowman
20 1 0.24% maplestory thief wallpaper

Top 15 of 311 Total User Agents
# Hits User Agent
1 5394 13.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1690 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1659 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1429 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
5 1403 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1290 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1256 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 1219 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1211 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1178 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 1070 2.65% Googlebot-Image/1.0
12 990 2.45% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 903 2.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 878 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 837 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.10)

Usage by Country for June 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 15969 39.49% 12308 39.43% 217730 33.85% US Commercial
2 8955 22.15% 6714 21.51% 98893 15.38% Network
3 7447 18.42% 6597 21.13% 202822 31.54% Sweden
4 4023 9.95% 2780 8.91% 59016 9.18% Unresolved/Unknown
5 692 1.71% 674 2.16% 18536 2.88% Germany
6 624 1.54% 585 1.87% 7254 1.13% Netherlands
7 533 1.32% 532 1.70% 5651 0.88% Austria
8 346 0.86% 279 0.89% 3050 0.47% Non-Profit Organization
9 341 0.84% 328 1.05% 4469 0.69% Czech Republic
10 229 0.57% 225 0.72% 5698 0.89% Norway
11 145 0.36% 110 0.35% 1176 0.18% Brazil
12 141 0.35% 137 0.44% 3025 0.47% Niue
13 125 0.31% 121 0.39% 3811 0.59% Finland
14 121 0.30% 62 0.20% 321 0.05% Thailand
15 101 0.25% 99 0.32% 3154 0.49% Denmark
16 84 0.21% 76 0.24% 1215 0.19% Russian Federation
17 50 0.12% 23 0.07% 253 0.04% Moldova
18 42 0.10% 21 0.07% 322 0.05% Japan
19 38 0.09% 29 0.09% 669 0.10% India
20 37 0.09% 35 0.11% 2019 0.31% United Kingdom
21 36 0.09% 29 0.09% 228 0.04% Poland
22 30 0.07% 27 0.09% 294 0.05% Mexico
23 27 0.07% 18 0.06% 194 0.03% China
24 27 0.07% 24 0.08% 180 0.03% Indonesia
25 24 0.06% 22 0.07% 300 0.05% France
26 16 0.04% 14 0.04% 205 0.03% US Educational
27 16 0.04% 14 0.04% 110 0.02% Switzerland
28 16 0.04% 14 0.04% 510 0.08% South Africa
29 15 0.04% 12 0.04% 74 0.01% Ireland
30 14 0.03% 6 0.02% 65 0.01% Argentina


Generated by Webalizer Version 2.01