Usage Statistics for perhilding.se

Summary Period: November 2009
Generated 01-Dec-2009 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 47530
Total Files 38743
Total Pages 13518
Total Visits 3831
Total KBytes 1273939
Total Unique Sites 1497
Total Unique URLs 2611
Total Unique Referrers 1177
Total Unique User Agents 701
. Avg Max
Hits per Hour 66 889
Hits per Day 1584 3137
Files per Day 1291 2768
Pages per Day 450 748
Sites per Day 49 155
Visits per Day 127 234
KBytes per Day 42465 78302
Hits by Response Code
Code 200 - OK 81.51% 38743
Code 206 - Partial Content 2.75% 1307
Code 301 - Moved Permanently 0.77% 368
Code 304 - Not Modified 8.48% 4032
Code 404 - Not Found 6.31% 2997
Code 405 - Method Not Allowed 0.17% 83

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2163 4.55% 1615 4.17% 696 5.15% 129 3.37% 88 5.88% 43887 3.44%
2 963 2.03% 708 1.83% 279 2.06% 112 2.92% 81 5.41% 23629 1.85%
3 1818 3.82% 1537 3.97% 423 3.13% 139 3.63% 107 7.15% 43867 3.44%
4 1273 2.68% 1090 2.81% 278 2.06% 112 2.92% 88 5.88% 34394 2.70%
5 1510 3.18% 1200 3.10% 556 4.11% 131 3.42% 87 5.81% 50104 3.93%
6 1509 3.17% 1335 3.45% 342 2.53% 115 3.00% 78 5.21% 40051 3.14%
7 1180 2.48% 917 2.37% 341 2.52% 121 3.16% 79 5.28% 31329 2.46%
8 1076 2.26% 905 2.34% 456 3.37% 130 3.39% 80 5.34% 30454 2.39%
9 3137 6.60% 2768 7.14% 741 5.48% 234 6.11% 127 8.48% 47668 3.74%
10 2026 4.26% 1770 4.57% 462 3.42% 140 3.65% 99 6.61% 66247 5.20%
11 1150 2.42% 1012 2.61% 418 3.09% 109 2.85% 73 4.88% 44258 3.47%
12 1934 4.07% 1659 4.28% 324 2.40% 117 3.05% 97 6.48% 47704 3.74%
13 1723 3.63% 1348 3.48% 748 5.53% 192 5.01% 83 5.54% 43075 3.38%
14 1535 3.23% 1176 3.04% 529 3.91% 138 3.60% 78 5.21% 35960 2.82%
15 1238 2.60% 1028 2.65% 648 4.79% 173 4.52% 93 6.21% 30334 2.38%
16 1605 3.38% 1396 3.60% 712 5.27% 170 4.44% 102 6.81% 50127 3.93%
17 1874 3.94% 1604 4.14% 627 4.64% 136 3.55% 101 6.75% 59450 4.67%
18 1409 2.96% 938 2.42% 573 4.24% 124 3.24% 91 6.08% 35529 2.79%
19 2487 5.23% 2095 5.41% 565 4.18% 132 3.45% 99 6.61% 78302 6.15%
20 1003 2.11% 822 2.12% 388 2.87% 121 3.16% 80 5.34% 32265 2.53%
21 1209 2.54% 941 2.43% 500 3.70% 104 2.71% 68 4.54% 33573 2.64%
22 1429 3.01% 1262 3.26% 236 1.75% 109 2.85% 78 5.21% 31517 2.47%
23 1954 4.11% 1595 4.12% 527 3.90% 139 3.63% 100 6.68% 65706 5.16%
24 1898 3.99% 1419 3.66% 346 2.56% 97 2.53% 101 6.75% 56985 4.47%
25 2267 4.77% 1795 4.63% 407 3.01% 109 2.85% 125 8.35% 57269 4.50%
26 1623 3.41% 1317 3.40% 280 2.07% 119 3.11% 101 6.75% 40643 3.19%
27 917 1.93% 565 1.46% 322 2.38% 94 2.45% 78 5.21% 16343 1.28%
28 1038 2.18% 845 2.18% 221 1.63% 105 2.74% 77 5.14% 30861 2.42%
29 1074 2.26% 905 2.34% 288 2.13% 91 2.38% 75 5.01% 27049 2.12%
30 1508 3.17% 1176 3.04% 285 2.11% 115 3.00% 155 10.35% 45358 3.56%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1168 2.46% 27 813 2.10% 19 599 4.43% 697 20903 1.64%
1 22 670 1.41% 15 478 1.23% 15 462 3.42% 454 13626 1.07%
2 26 783 1.65% 19 596 1.54% 18 564 4.17% 670 20088 1.58%
3 24 739 1.55% 17 520 1.34% 16 497 3.68% 492 14768 1.16%
4 22 665 1.40% 17 511 1.32% 16 496 3.67% 499 14967 1.17%
5 19 587 1.24% 15 453 1.17% 12 372 2.75% 248 7439 0.58%
6 29 892 1.88% 24 742 1.92% 14 425 3.14% 495 14862 1.17%
7 28 841 1.77% 21 654 1.69% 15 467 3.45% 708 21249 1.67%
8 70 2128 4.48% 62 1867 4.82% 19 587 4.34% 2352 70550 5.54%
9 102 3082 6.48% 83 2519 6.50% 23 694 5.13% 3261 97845 7.68%
10 90 2714 5.71% 73 2210 5.70% 19 581 4.30% 3306 99175 7.78%
11 88 2654 5.58% 73 2205 5.69% 24 730 5.40% 1924 57734 4.53%
12 95 2852 6.00% 77 2314 5.97% 17 532 3.94% 2404 72130 5.66%
13 88 2652 5.58% 78 2369 6.11% 17 519 3.84% 2192 65756 5.16%
14 78 2351 4.95% 67 2030 5.24% 17 524 3.88% 2372 71153 5.59%
15 117 3519 7.40% 95 2878 7.43% 19 583 4.31% 3532 105952 8.32%
16 79 2376 5.00% 67 2035 5.25% 23 695 5.14% 2211 66337 5.21%
17 63 1910 4.02% 50 1523 3.93% 12 388 2.87% 2120 63612 4.99%
18 87 2613 5.50% 70 2126 5.49% 18 551 4.08% 2620 78597 6.17%
19 112 3362 7.07% 91 2744 7.08% 23 716 5.30% 3356 100685 7.90%
20 93 2809 5.91% 77 2322 5.99% 22 685 5.07% 2055 61647 4.84%
21 84 2547 5.36% 63 1916 4.95% 25 759 5.61% 1654 49619 3.89%
22 64 1929 4.06% 54 1628 4.20% 15 476 3.52% 1622 48670 3.82%
23 56 1687 3.55% 43 1290 3.33% 20 616 4.56% 1219 36574 2.87%

Top 30 of 2611 Total URLs
# Hits KBytes URL
1 3783 7.96% 38173 3.00% /
2 711 1.50% 67515 5.30% /webalizer/usage_200910.html
3 535 1.13% 14153 1.11% /uganda/giraff.JPG
4 490 1.03% 4754 0.37% /uganda/
5 471 0.99% 25052 1.97% /uganda/hippo4.JPG
6 462 0.97% 24457 1.92% /uganda/sarahshouse.JPG
7 457 0.96% 24872 1.95% /uganda/office.JPG
8 453 0.95% 9090 0.71% /uganda/guard.JPG
9 445 0.94% 18117 1.42% /uganda/sarah1.JPG
10 434 0.91% 24808 1.95% /uganda/bygg.JPG
11 413 0.87% 16704 1.31% /uganda/party1.JPG
12 405 0.85% 21192 1.66% /uganda/potholes.JPG
13 402 0.85% 15413 1.21% /uganda/bananaman.JPG
14 402 0.85% 12563 0.99% /uganda/bus.JPG
15 399 0.84% 7621 0.60% /uganda/pollution2.JPG
16 396 0.83% 5587 0.44% /uganda/pollution.JPG
17 392 0.82% 12432 0.98% /uganda/wood.JPG
18 375 0.79% 10222 0.80% /uganda/village.JPG
19 374 0.79% 14030 1.10% /uganda/fibercable.JPG
20 366 0.77% 16832 1.32% /uganda/eqator1.JPG
21 358 0.75% 11054 0.87% /uganda/fikapaus.JPG
22 349 0.73% 16103 1.26% /uganda/banda1.JPG
23 349 0.73% 68417 5.37% /uganda/sarahgorilla.JPG
24 348 0.73% 24121 1.89% /uganda/bwindi.JPG
25 348 0.73% 7615 0.60% /uganda/fish.JPG
26 347 0.73% 39785 3.12% /uganda/babies.JPG
27 342 0.72% 27052 2.12% /uganda/silverback.JPG
28 323 0.68% 18157 1.43% /uganda/paraa1.JPG
29 317 0.67% 10701 0.84% /uganda/paraalodge.JPG
30 317 0.67% 25756 2.02% /uganda/whitenilebar.JPG

Top 10 of 2611 Total URLs By KBytes
# Hits KBytes URL
1 349 0.73% 68417 5.37% /uganda/sarahgorilla.JPG
2 711 1.50% 67515 5.30% /webalizer/usage_200910.html
3 347 0.73% 39785 3.12% /uganda/babies.JPG
4 3783 7.96% 38173 3.00% /
5 300 0.63% 36973 2.90% /uganda/hippo1.JPG
6 283 0.60% 28096 2.21% /uganda/waterbuffel.JPG
7 342 0.72% 27052 2.12% /uganda/silverback.JPG
8 317 0.67% 25756 2.02% /uganda/whitenilebar.JPG
9 471 0.99% 25052 1.97% /uganda/hippo4.JPG
10 457 0.96% 24872 1.95% /uganda/office.JPG

Top 10 of 614 Total Entry Pages
# Hits Visits URL
1 3783 7.96% 733 19.95% /
2 490 1.03% 418 11.38% /uganda/
3 249 0.52% 147 4.00% /isabella/
4 113 0.24% 85 2.31% /2cv/
5 130 0.27% 72 1.96% /gotakanal/
6 139 0.29% 60 1.63% /elfdalen/
7 62 0.13% 56 1.52% /webalizer/usage_200702.html
8 58 0.12% 54 1.47% /webalizer/usage_200612.html
9 56 0.12% 52 1.42% /webalizer/usage_200701.html
10 58 0.12% 50 1.36% /webalizer/usage_200611.html

Top 10 of 617 Total Exit Pages
# Hits Visits URL
1 3783 7.96% 704 18.48% /
2 490 1.03% 434 11.39% /uganda/
3 249 0.52% 90 2.36% /isabella/
4 139 0.29% 82 2.15% /elfdalen/
5 173 0.36% 81 2.13% /isabella/home.html
6 130 0.27% 61 1.60% /gotakanal/
7 62 0.13% 53 1.39% /webalizer/usage_200702.html
8 58 0.12% 52 1.37% /webalizer/usage_200612.html
9 56 0.12% 51 1.34% /webalizer/usage_200701.html
10 60 0.13% 51 1.34% /webalizer/usage_200911.html

Top 30 of 1497 Total Sites
# Hits Files KBytes Visits Hostname
1 2320 4.88% 1821 4.70% 21062 1.65% 224 5.85% b3090896.crawl.yahoo.net
2 1045 2.20% 852 2.20% 10272 0.81% 140 3.65% b3090795.crawl.yahoo.net
3 631 1.33% 576 1.49% 6273 0.49% 1 0.03% 81-233-115-53-no78.tbcn.telia.com
4 536 1.13% 518 1.34% 5312 0.42% 1 0.03% gw01.btg.com
5 440 0.93% 259 0.67% 5058 0.40% 1 0.03% 217-211-92-208-no70.tbcn.telia.com
6 428 0.90% 8 0.02% 107 0.01% 88 2.30% c0b.entireweb.com
7 406 0.85% 174 0.45% 638 0.05% 2 0.05% 194.116.156.115
8 393 0.83% 361 0.93% 10176 0.80% 1 0.03% static-213.50.3.42.addr.tdcsong.se
9 392 0.82% 356 0.92% 3030 0.24% 2 0.05% fw.karlsborg.se
10 385 0.81% 379 0.98% 2996 0.24% 2 0.05% 81-235-197-242-no57.tbcn.telia.com
11 373 0.78% 314 0.81% 3339 0.26% 72 1.88% b3091090.crawl.yahoo.net
12 331 0.70% 331 0.85% 5075 0.40% 56 1.46% 647760.ds.nac.net
13 316 0.66% 272 0.70% 1527 0.12% 155 4.05% b3091250.crawl.yahoo.net
14 306 0.64% 306 0.79% 3456 0.27% 44 1.15% 221043.ds.nac.net
15 301 0.63% 274 0.71% 11418 0.90% 3 0.08% kba226.kungsbacka.se
16 295 0.62% 255 0.66% 5930 0.47% 6 0.16% 81-233-60-221-no71.tbcn.telia.com
17 295 0.62% 91 0.23% 4051 0.32% 51 1.33% crawl-66-249-65-41.googlebot.com
18 284 0.60% 189 0.49% 8617 0.68% 3 0.08% 81-229-151-92-o1124.telia.com
19 275 0.58% 273 0.70% 5203 0.41% 1 0.03% 90-224-185-31-no134.tbcn.telia.com
20 270 0.57% 270 0.70% 2881 0.23% 9 0.23% pool-71-191-227-160.washdc.east.verizon.net
21 267 0.56% 265 0.68% 5500 0.43% 1 0.03% c-4f662158-74736162.cust.telenor.se
22 264 0.56% 261 0.67% 1332 0.10% 1 0.03% 125.27.68.143.adsl.dynamic.totbb.net
23 264 0.56% 218 0.56% 2074 0.16% 31 0.81% crawl2.dotnetdotcom.org
24 249 0.52% 147 0.38% 4814 0.38% 3 0.08% static.kpn.net
25 242 0.51% 235 0.61% 13397 1.05% 2 0.05% c83-251-146-14.bredband.comhem.se
26 241 0.51% 239 0.62% 5485 0.43% 1 0.03% m83-185-84-93.cust.tele2.se
27 239 0.50% 164 0.42% 3602 0.28% 1 0.03% 81-235-230-179-no91.tbcn.telia.com
28 235 0.49% 217 0.56% 2624 0.21% 1 0.03% aca24b4e.ipt.aol.com
29 232 0.49% 113 0.29% 1873 0.15% 1 0.03% c-74afe055.5069590--62697410.cust.bredbandsbolaget.se
30 231 0.49% 222 0.57% 3206 0.25% 2 0.05% host-200-111.wetternet.net

Top 10 of 1497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2320 4.88% 1821 4.70% 21062 1.65% 224 5.85% b3090896.crawl.yahoo.net
2 139 0.29% 139 0.36% 14312 1.12% 2 0.05% 95-37-164-102.dynamic.mts-nn.ru
3 137 0.29% 137 0.35% 13492 1.06% 2 0.05% 95-37-242-13.dynamic.mts-nn.ru
4 242 0.51% 235 0.61% 13397 1.05% 2 0.05% c83-251-146-14.bredband.comhem.se
5 301 0.63% 274 0.71% 11418 0.90% 3 0.08% kba226.kungsbacka.se
6 1045 2.20% 852 2.20% 10272 0.81% 140 3.65% b3090795.crawl.yahoo.net
7 202 0.42% 188 0.49% 10270 0.81% 3 0.08% 62.88.128.149
8 393 0.83% 361 0.93% 10176 0.80% 1 0.03% static-213.50.3.42.addr.tdcsong.se
9 184 0.39% 170 0.44% 8952 0.70% 2 0.05% pc240-144.norrkoping.se
10 71 0.15% 71 0.18% 8915 0.70% 1 0.03% 95-37-194-128.dynamic.mts-nn.ru

Top 30 of 1177 Total Referrers
# Hits Referrer
1 10255 21.58% - (Direct Request)
2 599 1.26% http://images.google.se/imgres
3 523 1.10% http://www.citroenakuten.com/viewtopic.php
4 411 0.86% http://citroenakuten.com/viewtopic.php
5 261 0.55% http://www.enoughmerch.com/tshirtshop
6 203 0.43% http://zero-article.qoclick.com/trends/
7 117 0.25% http://black-pussy.3x-pussy.com/
8 101 0.21% http://shenick.com/clickheat/config/file/318.html
9 100 0.21% http://artvaark-design.com/blog/bloguploads/2008/sitemap.html
10 100 0.21% http://bangbros-pass.com/
11 100 0.21% http://bombaypantry.com/archive/files/news-174-2009-11-01.html
12 100 0.21% http://elelofur.strefa.pl/page-89.html
13 100 0.21% http://nocacasit.blackapplehost.com/index.html
14 100 0.21% http://pasdeedo.strefa.pl/topic-298.html
15 99 0.21% http://mr-big-dicks-hot-chicks.net/
16 94 0.20% http://mullinahone.net/modlogan/images/icons/sitemap.html
17 94 0.20% http://roundandbrownreview.info/
18 91 0.19% http://lesbian-porn.heopa.com/
19 70 0.15% http://www.edgecoinc.com
20 64 0.13% http://friend-hot-mom-monroe.com-friend.com/
21 63 0.13% http://hot-chicks.hotnudegranny-review.com/
22 62 0.13% http://black-girls.brunettes4u.com/
23 62 0.13% http://reality-kings-money-talks.cpu2009.com/
24 62 0.13% http://www.mr-big-dicks-hot-chicks.net/
25 61 0.13% http://granny-pussy.hotnudegranny-review.com/
26 60 0.13% http://milf-lessons.brunettes4u.com/
27 60 0.13% http://www.com-next.com/
28 60 0.13% http://www.couplesseduceteens2.com/
29 59 0.12% http://images.google.com/imgres
30 54 0.11% http://gay-sex.badybody.com/

Top 20 of 59 Total Search Strings
# Hits Search String
1 310 64.85% giraff
2 44 9.21% giraffer
3 12 2.51% ful f%c3%a5gel
4 10 2.09% per hilding
5 9 1.88% ovanliga f%c3%a5glar
6 8 1.67% byggnadsst%c3%a4llning
7 8 1.67% f%c3%a5glar
8 5 1.05% fula f%c3%a5glar
9 4 0.84% krokodiler
10 4 0.84% torpasjön
11 4 0.84% willys cj
12 3 0.63% fina f%c3%a5glar
13 2 0.42% byggnadsst%c3%a4ll-
14 2 0.42% cj2a
15 2 0.42% elefanter
16 2 0.42% elfdalen
17 2 0.42% giraff%27
18 2 0.42% isabella isjakt
19 2 0.42% maskinist
20 2 0.42% nicolascleansoc.com

Top 15 of 701 Total User Agents
# Hits User Agent
1 4263 8.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1648 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1509 3.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1140 2.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1058 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 929 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .N
7 841 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 743 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 611 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
10 585 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 558 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 522 1.10% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 478 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
14 475 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 465 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for November 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16997 35.76% 13118 33.86% 383755 30.12% Commercial (com)
2 11496 24.19% 10277 26.53% 422541 33.17% Sweden
3 9721 20.45% 8532 22.02% 167320 13.13% Network (net)
4 4971 10.46% 4180 10.79% 149494 11.73% Unresolved/Unknown
5 1048 2.20% 988 2.55% 74376 5.84% Russian Federation
6 486 1.02% 442 1.14% 7999 0.63% Netherlands
7 482 1.01% 438 1.13% 12756 1.00% Germany
8 440 0.93% 382 0.99% 6015 0.47% Non-Profit (org)
9 365 0.77% 343 0.89% 14375 1.13% Finland
10 285 0.60% 277 0.71% 8941 0.70% Norway
11 220 0.46% 220 0.57% 2326 0.18% Colombia
12 145 0.31% 127 0.33% 5047 0.40% France
13 127 0.27% 64 0.17% 314 0.02% Thailand
14 100 0.21% 100 0.26% 1067 0.08% Soviet Union
15 89 0.19% 87 0.22% 4510 0.35% Niue
16 83 0.17% 66 0.17% 719 0.06% Spain
17 82 0.17% 68 0.18% 2916 0.23% Canada
18 62 0.13% 62 0.16% 661 0.05% US Government (gov)
19 58 0.12% 41 0.11% 538 0.04% Romania
20 50 0.11% 48 0.12% 2515 0.20% Greece
21 40 0.08% 39 0.10% 596 0.05% Denmark
22 35 0.07% 32 0.08% 1500 0.12% Address Routing (arpa)
23 30 0.06% 27 0.07% 1189 0.09% Brazil
24 13 0.03% 11 0.03% 471 0.04% Italy
25 12 0.03% 3 0.01% 28 0.00% Japan
26 12 0.03% 7 0.02% 230 0.02% Singapore
27 10 0.02% 8 0.02% 49 0.00% Ireland
28 9 0.02% 6 0.02% 190 0.01% South Africa
29 8 0.02% 8 0.02% 304 0.02% Mexico
30 8 0.02% 8 0.02% 142 0.01% New Zealand


Generated by Webalizer Version 2.20