Usage Statistics for perhilding.se

Summary Period: July 2010
Generated 31-Jul-2010 23:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 35930
Total Files 28116
Total Pages 15905
Total Visits 4175
Total KBytes 726672
Total Unique Sites 1488
Total Unique URLs 2674
Total Unique Referrers 1150
Total Unique User Agents 762
. Avg Max
Hits per Hour 48 495
Hits per Day 1159 2134
Files per Day 906 1714
Pages per Day 513 942
Sites per Day 48 157
Visits per Day 134 173
KBytes per Day 23441 41454
Hits by Response Code
Code 200 - OK 78.25% 28116
Code 206 - Partial Content 2.79% 1001
Code 301 - Moved Permanently 1.24% 445
Code 304 - Not Modified 7.89% 2836
Code 403 - Forbidden 1.85% 666
Code 404 - Not Found 6.21% 2232
Code 405 - Method Not Allowed 1.76% 634

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 736 2.05% 506 1.80% 323 2.03% 138 3.31% 112 7.53% 15783 2.17%
2 1157 3.22% 921 3.28% 466 2.93% 173 4.14% 125 8.40% 23220 3.20%
3 581 1.62% 442 1.57% 295 1.85% 120 2.87% 77 5.17% 15222 2.09%
4 1031 2.87% 781 2.78% 458 2.88% 112 2.68% 92 6.18% 14798 2.04%
5 968 2.69% 785 2.79% 361 2.27% 119 2.85% 101 6.79% 21611 2.97%
6 1163 3.24% 989 3.52% 480 3.02% 168 4.02% 157 10.55% 22449 3.09%
7 1580 4.40% 1237 4.40% 883 5.55% 129 3.09% 108 7.26% 39120 5.38%
8 1210 3.37% 1020 3.63% 413 2.60% 136 3.26% 94 6.32% 23968 3.30%
9 1072 2.98% 853 3.03% 425 2.67% 105 2.51% 88 5.91% 15155 2.09%
10 1201 3.34% 1042 3.71% 603 3.79% 85 2.04% 74 4.97% 21643 2.98%
11 1141 3.18% 994 3.54% 391 2.46% 102 2.44% 90 6.05% 25516 3.51%
12 1738 4.84% 1473 5.24% 530 3.33% 159 3.81% 104 6.99% 36095 4.97%
13 1156 3.22% 934 3.32% 333 2.09% 171 4.10% 111 7.46% 21562 2.97%
14 1064 2.96% 802 2.85% 415 2.61% 130 3.11% 92 6.18% 27036 3.72%
15 903 2.51% 752 2.67% 539 3.39% 140 3.35% 105 7.06% 17499 2.41%
16 1040 2.89% 685 2.44% 496 3.12% 121 2.90% 78 5.24% 21021 2.89%
17 1061 2.95% 875 3.11% 526 3.31% 147 3.52% 80 5.38% 14153 1.95%
18 1000 2.78% 813 2.89% 388 2.44% 129 3.09% 76 5.11% 24585 3.38%
19 1316 3.66% 1072 3.81% 527 3.31% 122 2.92% 79 5.31% 32350 4.45%
20 850 2.37% 715 2.54% 409 2.57% 132 3.16% 111 7.46% 17100 2.35%
21 789 2.20% 650 2.31% 361 2.27% 150 3.59% 115 7.73% 13740 1.89%
22 1026 2.86% 860 3.06% 584 3.67% 118 2.83% 74 4.97% 17730 2.44%
23 1004 2.79% 779 2.77% 549 3.45% 151 3.62% 81 5.44% 19863 2.73%
24 1256 3.50% 1022 3.63% 581 3.65% 153 3.66% 82 5.51% 35624 4.90%
25 1177 3.28% 983 3.50% 428 2.69% 129 3.09% 90 6.05% 23224 3.20%
26 1500 4.17% 812 2.89% 942 5.92% 157 3.76% 101 6.79% 26580 3.66%
27 1223 3.40% 852 3.03% 564 3.55% 117 2.80% 84 5.65% 28931 3.98%
28 1027 2.86% 669 2.38% 601 3.78% 133 3.19% 101 6.79% 14116 1.94%
29 2134 5.94% 1714 6.10% 906 5.70% 154 3.69% 115 7.73% 41454 5.70%
30 1546 4.30% 1260 4.48% 479 3.01% 144 3.45% 117 7.86% 32493 4.47%
31 1280 3.56% 824 2.93% 649 4.08% 158 3.78% 105 7.06% 23033 3.17%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1043 2.90% 19 599 2.13% 23 724 4.55% 448 13902 1.91%
1 31 968 2.69% 25 797 2.83% 19 619 3.89% 432 13387 1.84%
2 25 783 2.18% 15 493 1.75% 17 542 3.41% 400 12414 1.71%
3 32 997 2.77% 22 691 2.46% 21 658 4.14% 440 13626 1.88%
4 23 735 2.05% 17 540 1.92% 16 509 3.20% 270 8359 1.15%
5 27 858 2.39% 22 693 2.46% 15 474 2.98% 471 14595 2.01%
6 21 661 1.84% 15 470 1.67% 13 413 2.60% 275 8520 1.17%
7 31 981 2.73% 23 731 2.60% 21 665 4.18% 451 13968 1.92%
8 62 1933 5.38% 49 1537 5.47% 34 1083 6.81% 1810 56103 7.72%
9 56 1747 4.86% 44 1388 4.94% 21 680 4.28% 1393 43198 5.94%
10 45 1423 3.96% 38 1179 4.19% 14 441 2.77% 1454 45062 6.20%
11 63 1954 5.44% 48 1492 5.31% 29 916 5.76% 1531 47458 6.53%
12 50 1570 4.37% 41 1278 4.55% 22 706 4.44% 870 26968 3.71%
13 60 1883 5.24% 47 1473 5.24% 22 699 4.39% 1494 46321 6.37%
14 63 1973 5.49% 52 1614 5.74% 24 756 4.75% 990 30686 4.22%
15 62 1929 5.37% 40 1246 4.43% 27 851 5.35% 1246 38639 5.32%
16 39 1215 3.38% 28 884 3.14% 18 575 3.62% 697 21611 2.97%
17 52 1635 4.55% 42 1307 4.65% 21 667 4.19% 1010 31301 4.31%
18 45 1409 3.92% 38 1183 4.21% 22 700 4.40% 881 27299 3.76%
19 61 1898 5.28% 48 1500 5.34% 23 722 4.54% 1460 45262 6.23%
20 54 1678 4.67% 44 1377 4.90% 19 615 3.87% 1386 42957 5.91%
21 75 2335 6.50% 66 2047 7.28% 23 739 4.65% 1794 55615 7.65%
22 89 2786 7.75% 77 2414 8.59% 21 673 4.23% 1490 46175 6.35%
23 49 1536 4.27% 38 1183 4.21% 15 478 3.01% 750 23247 3.20%

Top 30 of 2674 Total URLs
# Hits KBytes URL
1 2048 5.70% 15689 2.16% /
2 795 2.21% 10562 1.45% /webalizer/
3 303 0.84% 8986 1.24% /uganda/giraff.JPG
4 293 0.82% 348 0.05% /gotakanal/res/styles.css
5 260 0.72% 2379 0.33% /uganda/
6 211 0.59% 759 0.10% /webalizer/usage_201005.html
7 207 0.58% 126 0.02% /isabella/
8 200 0.56% 10132 1.39% /uganda/sarahshouse.JPG
9 199 0.55% 10177 1.40% /uganda/hippo4.JPG
10 197 0.55% 10281 1.41% /uganda/office.JPG
11 195 0.54% 10294 1.42% /uganda/bygg.JPG
12 193 0.54% 7554 1.04% /uganda/sarah1.JPG
13 191 0.53% 3769 0.52% /uganda/guard.JPG
14 190 0.53% 4142 0.57% /elfdalen/whistle.wav
15 185 0.51% 1424 0.20% /elfdalen/
16 178 0.50% 7071 0.97% /uganda/party1.JPG
17 176 0.49% 11408 1.57% /webalizer/usage_201001.html
18 167 0.46% 3182 0.44% /uganda/pollution2.JPG
19 164 0.46% 2351 0.32% /uganda/pollution.JPG
20 162 0.45% 5062 0.70% /uganda/bus.JPG
21 159 0.44% 8317 1.14% /uganda/potholes.JPG
22 152 0.42% 6026 0.83% /uganda/bananaman.JPG
23 152 0.42% 4869 0.67% /uganda/wood.JPG
24 150 0.42% 5784 0.80% /uganda/fibercable.JPG
25 149 0.41% 4157 0.57% /uganda/village.JPG
26 148 0.41% 162 0.02% /duxford2007/res/styles.css
27 146 0.41% 6738 0.93% /uganda/eqator1.JPG
28 145 0.40% 27794 3.82% /uganda/sarahgorilla.JPG
29 143 0.40% 4441 0.61% /uganda/fikapaus.JPG
30 142 0.40% 299 0.04% /isabella/home.html

Top 10 of 2674 Total URLs By KBytes
# Hits KBytes URL
1 145 0.40% 27794 3.82% /uganda/sarahgorilla.JPG
2 142 0.40% 16504 2.27% /uganda/babies.JPG
3 2048 5.70% 15689 2.16% /
4 118 0.33% 15126 2.08% /uganda/hippo1.JPG
5 125 0.35% 12658 1.74% /uganda/waterbuffel.JPG
6 176 0.49% 11408 1.57% /webalizer/usage_201001.html
7 137 0.38% 10787 1.48% /uganda/silverback.JPG
8 795 2.21% 10562 1.45% /webalizer/
9 129 0.36% 10328 1.42% /uganda/whitenilebar.JPG
10 195 0.54% 10294 1.42% /uganda/bygg.JPG

Top 10 of 783 Total Entry Pages
# Hits Visits URL
1 2048 5.70% 808 20.10% /
2 260 0.72% 205 5.10% /uganda/
3 176 0.49% 126 3.13% /webalizer/usage_201001.html
4 207 0.58% 98 2.44% /isabella/
5 795 2.21% 90 2.24% /webalizer/
6 185 0.51% 72 1.79% /elfdalen/
7 76 0.21% 62 1.54% /r4/
8 123 0.34% 57 1.42% /gotakanal/
9 104 0.29% 47 1.17% /elfdalen/Elfbilder.html
10 57 0.16% 40 1.00% /webalizer/usage_201007.html

Top 10 of 809 Total Exit Pages
# Hits Visits URL
1 2048 5.70% 758 18.52% /
2 260 0.72% 209 5.11% /uganda/
3 176 0.49% 110 2.69% /webalizer/usage_201001.html
4 185 0.51% 92 2.25% /elfdalen/
5 207 0.58% 88 2.15% /isabella/
6 795 2.21% 87 2.13% /webalizer/
7 142 0.40% 55 1.34% /isabella/home.html
8 57 0.16% 44 1.08% /webalizer/usage_201007.html
9 53 0.15% 43 1.05% /elfdalen/magnify/mglass.html
10 104 0.29% 42 1.03% /elfdalen/Elfbilder.html

Top 30 of 1488 Total Sites
# Hits Files KBytes Visits Hostname
1 2730 7.60% 2291 8.15% 26242 3.61% 395 9.46% b3090999.crawl.yahoo.net
2 1350 3.76% 843 3.00% 11257 1.55% 164 3.93% spider30.yandex.ru
3 1127 3.14% 1007 3.58% 10753 1.48% 108 2.59% crawl2.dotnetdotcom.org
4 714 1.99% 503 1.79% 15857 2.18% 110 2.63% crawl-66-249-66-83.googlebot.com
5 646 1.80% 635 2.26% 14708 2.02% 9 0.22% crawler.kalooga.com
6 637 1.77% 458 1.63% 5864 0.81% 310 7.43% b3091294.crawl.yahoo.net
7 630 1.75% 0 0.00% 2269 0.31% 7 0.17% adsl-69-228-114-70.dsl.sntc01.pacbell.net
8 550 1.53% 550 1.96% 28152 3.87% 7 0.17% h214n1fls306o1035.telia.com
9 521 1.45% 348 1.24% 7251 1.00% 87 2.08% b3091168.crawl.yahoo.net
10 442 1.23% 438 1.56% 11375 1.57% 1 0.02% d83-183-118-9.cust.tele2.se
11 408 1.14% 408 1.45% 0 0.00% 126 3.02% nat07.lluga.net
12 403 1.12% 386 1.37% 4590 0.63% 1 0.02% 77.74.128.147.karlsborgsenergi.se
13 392 1.09% 388 1.38% 9109 1.25% 1 0.02% 176.136.216.81.static.osr.siw.siwnet.net
14 365 1.02% 194 0.69% 1410 0.19% 1 0.02% 81-233-207-158-no89.business.telia.com
15 352 0.98% 192 0.68% 2918 0.40% 3 0.07% 109-121-8-209.adsl-a-4.sezampro.rs
16 310 0.86% 279 0.99% 1898 0.26% 1 0.02% 26.79-161-90.customer.lyse.net
17 290 0.81% 273 0.97% 3530 0.49% 1 0.02% t3o902p417.telia.com
18 246 0.68% 198 0.70% 2271 0.31% 6 0.14% dhcp-077-250-043-196.chello.nl
19 230 0.64% 83 0.30% 2947 0.41% 46 1.10% crawl-66-249-66-115.googlebot.com
20 224 0.62% 222 0.79% 1231 0.17% 1 0.02% ti0056a380-4520.bb.online.no
21 220 0.61% 120 0.43% 1686 0.23% 13 0.31% c-76-30-39-132.hsd1.tx.comcast.net
22 213 0.59% 212 0.75% 6118 0.84% 1 0.02% c-6324e155.242-1-64736c10.cust.bredbandsbolaget.se
23 209 0.58% 129 0.46% 7310 1.01% 1 0.02% 78-73-119-140-no169.tbcn.telia.com
24 209 0.58% 43 0.15% 894 0.12% 26 0.62% crawl-66-249-66-74.googlebot.com
25 204 0.57% 202 0.72% 1695 0.23% 1 0.02% m90-130-228-253.cust.tele2.se
26 201 0.56% 198 0.70% 9395 1.29% 1 0.02% 90-229-208-12-no150.tbcn.telia.com
27 195 0.54% 190 0.68% 806 0.11% 1 0.02% 94.191.147.37.bredband.tre.se
28 192 0.53% 189 0.67% 1197 0.16% 1 0.02% host-30.hifab.se
29 189 0.53% 187 0.67% 886 0.12% 1 0.02% 95.130.71.9
30 187 0.52% 183 0.65% 873 0.12% 1 0.02% 194.71.19.244

Top 10 of 1488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 550 1.53% 550 1.96% 28152 3.87% 7 0.17% h214n1fls306o1035.telia.com
2 2730 7.60% 2291 8.15% 26242 3.61% 395 9.46% b3090999.crawl.yahoo.net
3 714 1.99% 503 1.79% 15857 2.18% 110 2.63% crawl-66-249-66-83.googlebot.com
4 646 1.80% 635 2.26% 14708 2.02% 9 0.22% crawler.kalooga.com
5 442 1.23% 438 1.56% 11375 1.57% 1 0.02% d83-183-118-9.cust.tele2.se
6 1350 3.76% 843 3.00% 11257 1.55% 164 3.93% spider30.yandex.ru
7 1127 3.14% 1007 3.58% 10753 1.48% 108 2.59% crawl2.dotnetdotcom.org
8 201 0.56% 198 0.70% 9395 1.29% 1 0.02% 90-229-208-12-no150.tbcn.telia.com
9 392 1.09% 388 1.38% 9109 1.25% 1 0.02% 176.136.216.81.static.osr.siw.siwnet.net
10 164 0.46% 149 0.53% 8209 1.13% 1 0.02% 78-72-42-39-no186.tbcn.telia.com

Top 30 of 1150 Total Referrers
# Hits Referrer
1 15138 42.13% - (Direct Request)
2 290 0.81% http://www.kratisa.com/2002-chrysler-town-anc-country-van.html
3 228 0.63% http://www.google.se/imgres
4 152 0.42% http://stock-trading-for-dummies.7fog.com/blog/tags/stock_trader
5 130 0.36% http://byme.se
6 110 0.31% http://www.papasweightloss1.com
7 101 0.28% http://royalorchidholidays.se
8 100 0.28% http://codq.info
9 100 0.28% http://dogsa.info
10 100 0.28% http://publimix.es/ipop/icons/text-254.html
11 100 0.28% http://rsstudio.hu/themes/rsstudio/styles/text-1880.html
12 100 0.28% http://signx.info
13 90 0.25% http://www.google.com/imgres
14 90 0.25% http://www.papas-weight-loss2.com
15 70 0.19% http://healthywayoflife.co.cc
16 66 0.18% http://citroenakuten.com/viewtopic.php
17 66 0.18% http://hyon-sandra.baseballmaniac.org/
18 66 0.18% http://www.citroenakuten.com/viewtopic.php
19 48 0.13% http://geilstemeidenfotos.net/
20 47 0.13% http://divesitenet.com/dive
21 46 0.13% http://fast-shipping-in-usa-canada.co.cc/
22 45 0.13% http://www.google.no/imgres
23 43 0.12% http://www.arthritisreliefnews.com/
24 42 0.12% http://indiamarketheals.co.cc/
25 40 0.11% http://decalx.info
26 37 0.10% http://activewayoflife.co.cc
27 30 0.08% http://skylta.com
28 30 0.08% http://www.cad-dienstleistungen.info
29 30 0.08% http://www.mladac.biz/1988-honda-crx-heater-control.html
30 30 0.08% http://yeast-infection-cure.wetpaint.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 210 66.04% giraff
2 13 4.09% giraffer
3 8 2.52% waterbuffel
4 7 2.20% per hilding
5 6 1.89% vattenbufflar
6 5 1.57% f%c3%a5glar
7 5 1.57% torpasjön
8 4 1.26% soller%c3%b6-
9 3 0.94% ful f%c3%a5gel
10 3 0.94% siljan kart-
11 3 0.94% uganda village
12 2 0.63% 1946 willys cj2a
13 2 0.63% byggnadsst%c3%a4llning
14 2 0.63% elfdalen
15 2 0.63% fula f%c3%a5glar
16 2 0.63% fulast-
17 2 0.63% hippo1
18 1 0.31% %22lygnern%2-
19 1 0.31% 2cv2007
20 1 0.31% bra vind för segling

Top 15 of 762 Total User Agents
# Hits User Agent
1 3945 10.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1385 3.85% Mozilla 4/0
3 1350 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1157 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1127 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 838 2.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 671 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 646 1.80% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
9 630 1.75% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
10 610 1.70% Googlebot-Image/1.0
11 607 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
12 536 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
13 523 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 522 1.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 459 1.28% Java/1.6.0_20

Usage by Country for July 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 12781 35.57% 9997 35.56% 300691 41.38% Commercial (com)
2 7757 21.59% 5877 20.90% 95417 13.13% Network (net)
3 5724 15.93% 5341 19.00% 179074 24.64% Sweden
4 2727 7.59% 2431 8.65% 46280 6.37% Unresolved/Unknown
5 1630 4.54% 1056 3.76% 14533 2.00% Russian Federation
6 1224 3.41% 1022 3.63% 20395 2.81% Netherlands
7 1129 3.14% 1008 3.59% 10756 1.48% Non-Profit (org)
8 833 2.32% 744 2.65% 23961 3.30% Norway
9 456 1.27% 251 0.89% 3538 0.49% Serbia
10 254 0.71% 243 0.86% 3128 0.43% Finland
11 178 0.50% 165 0.59% 1447 0.20% Germany
12 165 0.46% 90 0.32% 973 0.13% Yugoslavia
13 155 0.43% 150 0.53% 7050 0.97% Niue
14 135 0.38% 131 0.47% 3047 0.42% Israel
15 131 0.36% 70 0.25% 589 0.08% Thailand
16 87 0.24% 71 0.25% 787 0.11% Spain
17 73 0.20% 60 0.21% 1679 0.23% France
18 59 0.16% 52 0.18% 1746 0.24% Denmark
19 58 0.16% 58 0.21% 522 0.07% Italy
20 55 0.15% 53 0.19% 2759 0.38% Hungary
21 40 0.11% 35 0.12% 955 0.13% India
22 39 0.11% 38 0.14% 2020 0.28% Nepal
23 33 0.09% 15 0.05% 606 0.08% Japan
24 25 0.07% 24 0.09% 738 0.10% Malaysia
25 17 0.05% 11 0.04% 234 0.03% Czech Republic
26 14 0.04% 8 0.03% 110 0.02% Singapore
27 13 0.04% 8 0.03% 114 0.02% Canada
28 13 0.04% 12 0.04% 754 0.10% Poland
29 12 0.03% 2 0.01% 28 0.00% Colombia
30 10 0.03% 8 0.03% 132 0.02% Australia


Generated by Webalizer Version 2.20